PRICELIST HINO Off The Road
Hino Dutro
TYPE | HARGA |
115 SD STD | 323,300,000 |
115 SDR STD | 324,100,000 |
115 SDL STD | 331,200,000 |
115 LD STD | 379,100,000 |
115 HD STD | 384,400,000 |
136 MD STD | 399,200,000 |
136 MDL STD | 410,200,000 |
136 HDL 5.8 | 420,000,000 |
136 HDL 6.4 | 420,300,000 |
136 HDL 6.8 4X4 | 740,0000,000 |
136 HD 6.8 | 403,200,000 |
136 HD 6,4 | 400,700,000 |
136 HDX 6,8 | 407,400,000 |
136 HDX 5,8 | 404,900,000 |
136 HDX 6,8 PTO | 411,500,000 |
136 HDX 5,8 PTO | 408,900,000 |
136 HDX LSD | 430,100,000 |
136 HDX 4X4 | 708,300,000 |
136 HDX MIXER | 472,400,000 |
136 HDX PLANTATION 5,8 PTO | 421,100,000 |
Hino Ranger
TYPE | HARGA |
FG 240 JP | 737,000,000 |
FG 260 JJ | 779,000,000 |
FG 260 JK | 781,000,000 |
FG 260 JK ABS | 832,000,000 |
FG 260 JL | 784,000,000 |
FG 260 JM | 800,000,00 |
FG 260 JP | 792,000,000 |
FG 260 JS | 798,000,000 |
FG 260 JU | 811,000,000 |
FG 260 TH | 795,000,000 |
SG 280 TH | 946,000,000 |
SG 280 TH ABS | 985,000,000 |
FL 260 JN | 941,000,000 |
FL 260 JN ABS | 1,000,000,000 |
FL 280 JT | 965,000,000 |
FLE 260 JW | 940,000,000 |
FL 260 JW | 954,000,000 |
FL 260 JW ABS | 1,000,000,000 |
FL 280 JW | 983,000,000 |
FLX 280 JW | 1,084,000,000 |
FM 280 JM | 1,162,000,000 |
FM 280 JL | 1,166,000,000 |
FM 260 JD | 1,146,000,000 |
FM 280 JD | 1,172,000,000 |
FM 280 JD ABS | 1,227,000,000 |
FM 280 JW | 1,209,000,000 |
FM 280 JD Mining | 1,200,000,000 |
FM 340 PL Mining | 1,409,000,000 |
FM 340 PD Mining | 1,412,000,000 |
FMX 280 TH | 1,076,000,000 |
FM 280 TH | 1,197,000,000 |
FM 280 TH ABS | 1,219,000,000 |
FM 340 TH | 1,371,000,000 |
FM 340 TH ABS | 1,399,000,000 |
Hino Bus
TYPE | HARGA |
115 SDB STD | 326,500,000 |
115 SDB FLEXI CAB | 460,900,000 |
115 SDB PRIME CAB | 502,600,000 |
115 SDBL FLEXI CAB L | 515,300,000 |
115 SDBL PRIME CAB L | 560,400,000 |
136 MDBL | 393,200,000 |
GB 150 5.1 | 432,000,000 |
GB 150 5.5 | 432,000,000 |
GB 150 AT 5.1 | 473,000,000 |
GB 150 AT 5.8 | 432,000,000 |
GB 150 L 5.1 | 441,000,000 |
GB 150 L 5.5 | 441,000,000 |
GB 150 L AT 5.1 | 477,000,000 |
GB 150 L AT 5.8 | 477,000,000 |
AK 240 STD | 739,000,000 |
RK 280 STD | 915,000,000 |
RK 280 ABS | 930,000,000 |
RM 280 STD | 1,047,000,000 |
RM 280 ABS | 1,059,000,000 |
Hino Profia
TYPE | HARGA |
HINO PROFIA | HUBUNGI SALES |
| CONTACT INFO
TAUFFAN HINO
(Senior Sales Executive)
Telp : 0812-9733-7707
Whatsapp : 0812-9733-7707
Email : hinojakarta77@gmail.com
| HINO JAKARTA
PT. DAYAGUNA MOTOR INDONESIA
Jl. Cakung Cilincing km 6.4, Semper Barat, Jakarta Utara
CABANG BEKASI
Jl.Sultan Hasanudin Km.40 Kec.Tambun selatan, Bekasi, Jawa Barat